In case you missed itAnthropic says Claude now writes 80% of its codebase, boosting engineer output eightfold as capabilities double every four monthsSD#91|@_SHOLTODOUGLASNL#64|@NATOLAMBERTJC#33|@JACKCLARKSFSB#27|@SLEEPINYOURHATMB#20|@MILES_BRUNDAGE+36 more
0:49KM#424|@KORYMATHElevenLabs Unveils Flows Agent To Auto-Build Creative AI Workflows23h ago|Views 231KLikes 463Bookmarks 279
2:29RS#323|@SCOBLEIZERBrett Goldstein Launches Micro AI Agent With Superior Memory22h ago|Views 674KLikes 529Bookmarks 224
1:04RS#323|@SCOBLEIZERMIT Researchers Build First Self-Evolving AI Scientist for Principled Discovery3h ago|Views 18KLikes 300Bookmarks 257
1:33CH#1448|@KIMMONISMUSClaude Mythos Generates Fully Functional macOS Clone From One Prompt4h ago|Views 56KLikes 591Bookmarks 128
1:00RS#323|@SCOBLEIZERNew CLI Brings Suno AI Music Generation To Agents And Terminal23h ago|Views 15KLikes 191Bookmarks 245
0:15KD#932|@CSPROFKGDAD#750|@AJDDAVISONMLP-Splatting Decomposes Scenes With Tens of Light-Field Primitives22h ago|Views 9.9KLikes 63Bookmarks 46
0:21ND#28|@NANDODFVisualization Animates Neural Network Layers Driving AI Agent Behaviors6h ago|Views 407KLikes 0Bookmarks 0
1:34RH#364|@REIDHOFFMANSN#211|@SATYANADELLAReid Hoffman Joins Satya Nadella To Discuss AI And Curing Cancer45m ago|Views 4KLikes 32Bookmarks 11
0:30ND#1871|@NICKADOBOSSimDeck Adds Live Annotations And DevTools To OpenAI Codex For Mobile Apps13h ago|Views 13KLikes 91Bookmarks 104
0:12MB#20|@MILES_BRUNDAGEMiles Brundage Shares Anthropic Warning on Recursive Self-Improvement Risks6h ago|Views 4.1KLikes 72Bookmarks 13
huawei-csl/KVarN3H AGOImplements variance-normalized KV-cache quantization as a native vLLM attention backend.JH38247 stars
pedropark99/zig-book12H AGOProvides the source and examples for a project-based introductory book on Zig.EZ10952.6k stars
ethanhe42/nanoRL14H AGOImplements minimal single-file SFT, DPO, GRPO, and PPO for language model fine-tuning on toy arithmetic tasks.🎭862EH1692108 stars
…tinual-learning-bench14H AGOBenchmarks AI agents on learning from repeated interactions across multi-episode tasks with adaptation metrics.🎭862AZ846127 stars
ethanhe42/nanoRL14H AGOImplements minimal single-file SFT, DPO, GRPO, and PPO for language model fine-tuning on toy arithmetic tasks.🎭862EH1692108 stars
…tinual-learning-bench14H AGOBenchmarks AI agents on learning from repeated interactions across multi-episode tasks with adaptation metrics.🎭862AZ846127 stars
trycua/cua14H AGOSupplies sandboxes, SDKs, and benchmarks for AI agents to control full desktops on macOS, Linux, and Windows.🎭862DH77317.6k stars
Yifei-Zuo/Parallax5D AGOImplements parameterized local linear attention mechanisms for efficient language modeling.AC260SY23546 stars