In case you missed itSpaceX agrees to acquire Anysphere, creator of the AI code editor Cursor, in a $60 billion all-stock mergerDE#274|@DEEDYDASGM#178|@GARYMARCUSEM#171|@EMOSTAQUEEM#52|@ELONMUSKKC#14|@KCHONYC+45 more
#1 VIEWEDOpenAI Codex engineering lead Thibault Sottiaux says Codex tools can now be configured to run any open-source modelHH#1682|@HAMELHUSAINJA#766|@JXNLCOTI#611|@THSOTTIAUXTW#27|@THOM_WOLF
#1 LIKED6kCEOs of OpenAI, Anthropic, DeepMind, and Mistral meet privately at G7, raising antitrust concernsME#861|@MERVENOYANNDF#756|@DANIELLEFONGRS#741|@ZIV_RAVIDJC#335|@JULIEN_CGM#178|@GARYMARCUS+4 more
FASTEST CLIMBINGxAI releases Grok 4.3 on Amazon Bedrock to bring real-time X data to AWS developersMB#57|@MILES_BRUNDAGEEM#52|@ELONMUSK
0:32CH#1360|@KIMMONISMUSTrump Joins AI CEOs Altman And Amodei At G7 Summit Lunch In France2h ago|Views 195KLikes 2.1KBookmarks 587
69:33MS|@SAYLORSaylor Explores Bitcoin AI And Digital Finance Strategies At BTC Prague3h ago|Views 115KLikes 2.6KBookmarks 441
0:31GR#400|@RAUCHGVercel Unveils New Homepage Spotlighting Agentic Infrastructure8h ago|Views 102KLikes 766Bookmarks 176
0:33TL#220|@TOBIShopify Drops Everywhere Edition With 150+ Updates And AI Tools1h ago|Views 13KLikes 114Bookmarks 23
2:26CP#347|@CHAMATHChamath Palihapitiya Spotlights Elite AI Engineer Sai at 8090 Factory1h ago|Views 50KLikes 350Bookmarks 116
0:17SA#1889|@SVPINOMaineCoon Unveils First Unlimited-Duration Real-Time Interactive Audio-Visual AI Model4h ago|Views 27KLikes 35Bookmarks 20
0:32BR#1861|@BRIANROEMMELEAI Leaders Reveal Expressions At G7 Working Lunch On AI Policy1h ago|Views 49KLikes 124Bookmarks 37
0:42JF#66|@DRJIMFANNVIDIA Researcher Unveils ENPIRE For Autonomous AI-Driven Robot Research38m ago|Views 6.2KLikes 101Bookmarks 50
0:09DD#1499|@DIMADAMENHOI-DETR Detects Hands Objects And Interactions From Single Images4h ago|Views 1.4KLikes 34Bookmarks 8
5:29GN#89|@GNEUBIGGraham Neubig Releases Agent Canvas Frontend For Building AI Agents3h ago|Views 2.7KLikes 35Bookmarks 16
mrocklin/dask-array1H AGOReimplements dask.array with query optimization that rewrites calculations for greater efficiency before execution.SH16474 stars
…irschstein/flexavatar4H AGOLearns complete 3D head avatars from partial image supervision using neural rendering.AC48434 stars
zai-org/SCAIL-213H AGOProvides inference code and tools for SCAIL-2, enabling end-to-end character animation and replacement via unified motion conditioning.AC484569 stars
Noumena-Network/code14H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
langchain-ai/openevals16H AGOProvides prebuilt evaluators, LLM-as-judge prompts, and frameworks for assessing LLM app outputs including extraction and tool calls.🎭10141.1k stars
macrodata-labs/refiner2D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB353OS888CB167451 stars
Noumena-Network/code14H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
…r-turner/claude-guard19H AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57026 stars
omnigent-ai/omnigent4D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars