AI News

Today's Highlights

In case you missed it

Anthropic releases Claude Opus 4.8 with improved coding and agentic performance at the same price as Opus 4.7

KarinaKA#207|@KARINANGUYEN
Omar KhattabOK#160|@LATEINTERACTION
rohan anilRA#83|@_AROHAN_
Jeremy HowardJH#40|@JEREMYPHOWARD
Sam BowmanSB#27|@SLEEPINYOURHAT
+32 more
#1 VIEWED

Pope Francis argues AI cannot truly understand human concepts, sparking debate among researchers over embodied AI and machine comprehension

Dean W. BallDW#392|@DEANWBALL
⿻ Andrew Trask⿻A#361|@IAMTRASK
François FleuretFF#331|@FRANCOISFLEURET
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Aravind SrinivasAS#118|@ARAVSRINIVAS
+21 more
MOST NEGATIVE

NVIDIA and Microsoft tease a "new era of PC" with coordinates pointing to Taipei

Steven SinofskySS#1992|@STEVESI
Remi CadeneRC#1841|@REMICADENE
Chubby♨️CH#1496|@KIMMONISMUS
Bojan TunguzBT#687|@TUNGUZ
Andrew CurranAC#517|@ANDREWCURRAN_

Top Stories

Posts:—|Clusters:—|Next Crawl:—
10

Pope Francis argues AI cannot truly understand human concepts, sparking debate among researchers over embodied AI and machine comprehensionCMU's Aran Nayebi says robotics will bridge this gap.

14h|#1VIEWS7.8M#1LIKED268k#1BOOKMARKED19.2k#1COMMENTS7.1k
RISING LIKES268k
Super DarioSD#1776|@INDUCTIONHEADS
Cristian GarciaCG#1679|@CGARCIAE88
xlr8harderXL#1674|@XLR8HARDER
Carlos E. PerezCE#1598|@INTUITMACHINE
thebesTH#1499|@VOOOOOOGEL
Chubby♨️CH#1496|@KIMMONISMUS
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
Aran NayebiAN#1409|@ARAN_NAYEBI
bilalBI#1402|@BILALTWOVEC
PrakashPR#1332|@8TEAPI
Jeremy Nixon - Automating AI ResearchJN#1260|@JVNIXON
rohitRO#1220|@KRISHNANROHIT
alth0u🧶AL#1114|@ALTH0U
Chris PainterCP#1092|@CHRISPAINTERYUP
Justine MooreJM#931|@VENTURETWINS
jasonJA#929|@JXNLCO
Jimmy Apples 🍎/accJA#837|@APPLES_JIMMY
Adrien EcoffetAE#719|@ADRIENLE
SuhailSU#631|@SUHAIL
Andrew CurranAC#517|@ANDREWCURRAN_
Xiao MaXM#437|@INFOXIAO
Dean W. BallDW#392|@DEANWBALL
⿻ Andrew Trask⿻A#361|@IAMTRASK
François FleuretFF#331|@FRANCOISFLEURET
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Aravind SrinivasAS#118|@ARAVSRINIVAS
20

OpenAI releases Codex v26.527, enabling Windows computer use and remote desktop control from mobile devicesA new profile interface tracks token activity and usage statistics.

8h|1.2M11.4k1.8k
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Theo - t3.ggT-#1829|@THEO
Alexander EmbiricosAE#1826|@EMBIRICO
Chubby♨️CH#1496|@KIMMONISMUS
jasonJA#929|@JXNLCO
Mikhail ParakhinMP#906|@MPARAKHIN
Romain HuetRH#804|@ROMAINHUET
Lukasz KaiserLK#627|@LUKASZKAISER
Boris PowerBP#357|@BORISMPOWER
Greg BrockmanGB#19|@GDB
30

Brilliant founder Sue Khim launches Koji, an interactive AI tutor that coaches children through math and coding without giving direct answersIt personalizes lessons using a decade of student learning data

11h|3.8M14.1k11.4k
@jason@J#1061|@JASON
Rohan PaulRP#1032|@ROHANPAUL_AI
Nathan LabenzNL#1006|@LABENZ
Chamath PalihapitiyaCP#747|@CHAMATH
Robert ScobleRS#321|@SCOBLEIZER
Kevin RoseKR1
Watchlist

Video Signals

Mahesh SathiamoorthyMS#1005|@MADIATOR
Chris PaxtonCP#732|@CHRIS_J_PAXTON
Furong HuangFH#465|@FURONGH
CLSCL#442|@CHENGLEISI
will depueWD#254|@WILLDEPUE
swyxSW#214|@SWYX

Shift Launches Free NYC Cleaning to Gather Robotics Training Data

1d ago|Views 6.1MLikes 5.7KBookmarks 3.6K
@jason@J#1061|@JASON
Rohan PaulRP#1032|@ROHANPAUL_AI
Nathan LabenzNL#1006|@LABENZ
Chamath PalihapitiyaCP#747|@CHAMATH
Robert ScobleRS#321|@SCOBLEIZER

Brilliant Launches Koji AI Tutor to Build Kids' Critical Thinking

11h ago|Views 2.5MLikes 7.1KBookmarks 6.5K
jasonJA#929|@JXNLCO
Romain HuetRH#804|@ROMAINHUET
Boris PowerBP#357|@BORISMPOWER
Greg BrockmanGB#19|@GDB

OpenAI Extends Codex Computer Use To Windows

8h ago|Views 703KLikes 6.4KBookmarks 1.1K
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Dan Shipper 📧DS#1410|@DANSHIPPER
jasonJA#929|@JXNLCO
TiboTI#768|@THSOTTIAUX
Bojan TunguzBT#687|@TUNGUZ
Greg BrockmanGB#19|@GDB

Codex Now Manages Its Own Threads And Spawns Parallel Worktrees

6h ago|Views 318KLikes 2.1KBookmarks 1.5K
Rohan PaulRP#1032|@ROHANPAUL_AI
Sebastien BubeckSB#51|@SEBASTIENBUBECK

Terence Tao Says AI Lets Researchers Pursue Crazier Ideas

7h ago|Views 211KLikes 2.8KBookmarks 666
Bojan TunguzBT#687|@TUNGUZ
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Thomas WolfTW#17|@THOM_WOLF

Opus 4.8 Shows Unexpected Gains in CAD Benchmark Tests

11h ago|Views 418KLikes 2.2KBookmarks 1.3K
eric zakariassonEZ#1965|@ERICZAKARIASSON
Sarah WangSW#1814|@SARAHDINGWANG
whWH#1430|@NREHIEW_

Cursor Releases Developer Habits Report on AI Coding Trends

1d ago|Views 151KLikes 1.8KBookmarks 663
Alex VolkovAV#1245|@ALTRYNE
Kory MathewsonKM#421|@KORYMATH

ElevenLabs Releases Dubbing V2 With Emotion-Preserving Multilingual Audio

1d ago|Views 484KLikes 1.7KBookmarks 723
fofrFO#1996|@FOFRAI
Josh WoodwardJW#1056|@JOSHWOODWARD
Aäron van den OordAV#230|@AVDNOORD

Gemini AI Animates Static Bird Image To Leap From Screen Onto Real Hand

15h ago|Views 102KLikes 884Bookmarks 460
Logan KilpatrickLK#90|@OFFICIALLOGANK
Jeff DeanJD#2|@JEFFDEAN

Gemini Co-Leads Discuss Model Progress and Future Roadmap

7h ago|Views 92KLikes 678Bookmarks 480
40

NVIDIA and Microsoft tease a "new era of PC" with coordinates pointing to TaipeiThe synchronized posts featured identical coordinates pointing to Taiwan.

10h|6.3M23.7k2.5k
MOST NEGATIVE204
Steven SinofskySS#1992|@STEVESI
Remi CadeneRC#1841|@REMICADENE
Chubby♨️CH#1496|@KIMMONISMUS
Bojan TunguzBT#687|@TUNGUZ
Andrew CurranAC#517|@ANDREWCURRAN_
50

Codex update allows AI agents to autonomously manage workspace state and spin up parallel worktrees by editing chat filesAgents modify file metadata to configure the application's interface.

5h|455.8k3.5k1.9k
Nick DobosND#1894|@NICKADOBOS
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Dan Shipper 📧DS#1410|@DANSHIPPER
jasonJA#929|@JXNLCO
TiboTI#768|@THSOTTIAUX
Bojan TunguzBT#687|@TUNGUZ
Greg BrockmanGB#19|@GDB
New github stars (48hrs)
run-llama/liteparse7.2k9h
Extracts spatial text with bounding boxes from PDFs and office docs via PDFium plus optional OCR, outputting JSON or layout-preserved text.
Andrew Carr 🤸AC263
🎭🎭878
60

Michael Rabinovich evaluates Opus 4.8 on 2D-to-3D CAD tasks, finding unexpected performance gains over previous versionsThe evaluation tracked metrics across three mechanical parts

11h|434.9k2.4k1.3k
Bojan TunguzBT#687|@TUNGUZ
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Thomas WolfTW#17|@THOM_WOLF
70

OpenAI launches Rosalind Biodefense, giving U.S. government agencies access to its specialized GPT-Rosalind modelThe initiative focuses on defending against engineered pathogens.

13h|351.1k2.2k374
Jason KwonJK#586|@JASONKWON
Andrew CurranAC#517|@ANDREWCURRAN_
Boaz BarakBB#133|@BOAZBARAKTCS
Greg BrockmanGB#19|@GDB
80

Epoch AI finds open-weight AI models lag behind proprietary systems by an average of four monthsThe lag represents an eight-point deficit on Epoch's index.

6h|73.2k541131
Chubby♨️CH#1496|@KIMMONISMUS
Florian BrandFB#1153|@XEOPHON
Simo RyuSR#604|@CLONEOFSIMO
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Miles BrundageMB#20|@MILES_BRUNDAGE
90

Keshigeyan Chandrasegaran and Kyle Sargent launch GPIC, a permissive image-text dataset and benchmark for training visual modelsThe 28-trillion-pixel corpus is fully permissive for commercial use.

10h|87.9k447205
Jing Yu KohJY#921|@KOHJINGYU
Justin JohnsonJJ#403|@JCJOHNSS
Sander DielemanSD#80|@SEDIELEM
Fei-Fei LiFL#12|@DRFEIFEI
100

Gemini co-leads Jeff Dean, Koray Kavukcuoglu, Noam Shazeer, and Oriol Vinyals discuss the project's technical evolution and roadmapGoogle's Logan Kilpatrick released the 42-minute video.

7h|112.8k864554
elieEL#716|@ELIEBAKOUCH
Logan KilpatrickLK#90|@OFFICIALLOGANK
Jeff DeanJD#2|@JEFFDEAN
110

David Chalmers and Pavel Izmailov find reinforcement learning recruits a "functional welfare axis" that steers unrelated model behaviorsThese vectors modulate model confidence, sentiment, and refusal behaviors.

9h|27.6k208119
Anders SandbergAS#1054|@ANDERSSANDBERG
David ChalmersDC#771|@DAVIDCHALMERS42
Pavel IzmailovPI#376|@PAVEL_IZMAILOV
Lucas Beyer (bl16)LB#55|@GIFFMANA
120

UCLA mathematician Terence Tao says AI automation of routine tasks lets researchers test unconventional, high-risk hypothesesHe uses AI for case verification and literature search.

6h|224.6k3k731
Rohan PaulRP#1032|@ROHANPAUL_AI
Sebastien BubeckSB#51|@SEBASTIENBUBECK
130

Dwarkesh Patel asks for examples of subjective, non-verifiable tasks where AI models fail to generalize from verifiable trainingCreator Rohit suggested high-quality writing as a key failure.

7h|103.9k702363
Nick DobosND#1894|@NICKADOBOS
rohitRO#1220|@KRISHNANROHIT
Dwarkesh PatelDP#70|@DWARKESH_SP
140

In a chatbot anecdote, commentator Tenobrus prompts an AI to identify their fictional match from conversation history, yielding Quentin ColdwaterThe prompt instructed the AI to skip any explanation

6h|39.6k42618
𝚟𝚒𝚎 ⟢𝚟⟢#1753|@VIEMCCOY
Kylie RobisonKR#1046|@KYLIEBYTES
🎭🎭#878|@DEEPFATES
150

METR economist Tom Cunningham argues AI agents face faster diminishing marginal returns on expenditure than human laborRyan Greenblatt counters that scalability favors agent spending.

15h|77.1k543206
Herbie BradleyHB#1022|@HERBIEBRADLEY
Ryan GreenblattRG#961|@RYANPGREENBLATT
160

Northwestern's Zihan Wang introduces BAGEN, finding frontier LLM agents consistently fail to predict and manage their token budgetsEarly stopping cuts agent operational costs up to 64%

10h|26k12756
Zihan "Zenus" WangZ"#1381|@WZENUS
YoheiYO#1234|@YOHEINAKAJIMA
Manling LiML#783|@MANLINGLI_
170

Kevin Roose shares overheard anecdote of an AI researcher asking how they will spend their last 300 days of workThe comment fueled online speculation about imminent automation timelines

7h|140k60196
Bojan TunguzBT#687|@TUNGUZ
Kevin RooseKR#472|@KEVINROOSE
Rishabh AgarwalRA#196|@AGARWL_
180

ScienceIO founder Will Manidis argues AI has not accelerated human language learning over the past three yearsAn engineer countered that language acquisition has surged for AI.

8h|172.6k1.5k344
“paula”“P#1702|@PAULARAMBLES
Will ManidisWM#1039|@WILLMANIDIS
190

Users prompt AI reasoning models to find their fictional character matches using chat historiesThe viral prompts trigger several seconds of thinking time.

6h|34.7k10221
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
Bojan TunguzBT#687|@TUNGUZ
roonRO#59|@TSZZL
Miles BrundageMB#20|@MILES_BRUNDAGE
200

Creator Joe Weisenthal argues generative AI will replace digital photo storage by recreating personal milestones on demandHe mockingly apologized to critics preferring iCloud backups

11h|85.8k1.1k61
“paula”“P#1702|@PAULARAMBLES
Kim-Mai CutlerKC#1670|@KIMMAICUTLER
gavin leech (Non-Reasoning)GL#1480|@GLEECH

Rising Stories

  1. Market Not Zero-Sum6H AGO
    Investor Eric Vishria argues the AI market is not zero-sum, pointing to simultaneous demand across five sectors of the stack
    ZephyrZE#1497|@ZEPHYR_Z9
    Yash PatilYP#1252|@YPATIL125
    21434.3k
  2. Continual Learning Push6H AGO
    Anthropic's Andrew Lampinen argues LLM continual learning research must bridge the artificial split between in-context learning and param
    Andrew LampinenAL#253|@ANDREWLAMPINEN
    Dwarkesh PatelDP#70|@DWARKESH_SP
    28440.7k
  3. Slack Killer Hunt4H AGO
    OpenAI's roon questions whether a communication platform superior to Slack exists for the AI agent era
    Nick DobosND#1894|@NICKADOBOS
    roonRO#59|@TSZZL
    39836.1k
  4. Codex Streak Record3H AGO
    Jason Liu shares OpenAI Codex developer profile showing 26.3 billion lifetime tokens and 102-day streak
    Nick DobosND#1894|@NICKADOBOS
    jasonJA#929|@JXNLCO
    11726k
  5. Opus Tops Bench2H AGO
    LisanBench analysis finds Opus 4.8 beats GPT-5.5 among non-thinking models when its thinking configuration is disabled
    TaelinTA#1047|@VICTORTAELIN
    Lisan al GaibLA#980|@SCALING01
    15827.4k

Github Stars

(7 days)
  1. manaflow-ai/cmux5D AGO AGO
    Integrates Ghostty into a macOS terminal with vertical tabs, sidebar metadata, OSC notifications, and in-app browser for AI coding agents.
    Mark SaroufimMS759
    Peter J. LiuPJ660
    Jim FanJF30
    19.8k stars
  2. run-llama/liteparse9H AGO AGO
    Extracts spatial text with bounding boxes from PDFs and office docs via PDFium plus optional OCR, outputting JSON or layout-preserved text.
    Andrew Carr 🤸AC263
    🎭🎭878
    7.2k stars
  3. self-evolving/repo3D AGO AGO
    Invokes AI agents via GitHub mentions to implement issues, review PRs, fix branches, and persist memory across runs.
    Sherry Tongshuang WuST594
    🎭🎭878
    34 stars
  4. modaic-ai/gepa-viz3D AGO AGO
    Renders GEPA prompt-optimization candidate trees as interactive force-directed graphs with live updates from a Python callback.
    🎭🎭878
    Connor ShortenCS793
    269 stars
Privacy Policy|Terms of Service|© 2026 Digg Inc.

Yesterday's Top Stories, May 28, 2026.

Posts: 4,087|Clusters: 2,673|Stories frozen at midnight PT
10

Anthropic releases Claude Opus 4.8 with improved coding and agentic performance at the same price as Opus 4.7Anthropic plans to roll out Mythos-class models in upcoming weeks.

13h|14.9M94.3k18.2k
Nick DobosND#1894|@NICKADOBOS
Theo - t3.ggT-#1829|@THEO
sam mcallisterSM#1811|@SAMMCALLISTER
Jarred SumnerJS#1715|@JARREDSUMNER
SiméonSI#1684|@SIMEON_CPS
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Carlos E. PerezCE#1598|@INTUITMACHINE
Chubby♨️CH#1496|@KIMMONISMUS
Dan Shipper 📧DS#1410|@DANSHIPPER
bilalBI#1402|@BILALTWOVEC
Peter Wildeford🇺🇸🚀PW#1359|@PETERWILDEFORD
Nikhil ThoratNT#1187|@NSTHORAT
Rohan PaulRP#1032|@ROHANPAUL_AI
Steven HansenSH#946|@ZERGYLORD
jasonJA#929|@JXNLCO
Zvi MowshowitzZM#918|@THEZVI
Mike KriegerMK#899|@MIKEYK
ThariqTH#861|@TRQ212
alex zhangAZ#853|@A1ZHANG
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
elieEL#716|@ELIEBAKOUCH
Bojan TunguzBT#687|@TUNGUZ
Jerry LiuJL#677|@JERRYJLIU0
Aaron LevieAL#562|@LEVIE
catCA#541|@_CATWU
Andrew CurranAC#517|@ANDREWCURRAN_
Alex AlbertAA#431|@ALEXALBERT__
Yuchen JinYJ#427|@YUCHENJ_UW
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Boris ChernyBC#322|@BCHERNY
Teknium 🪽T🪽#259|@TEKNIUM
swyxSW#214|@SWYX
KarinaKA#207|@KARINANGUYEN
Omar KhattabOK#160|@LATEINTERACTION
rohan anilRA#83|@_AROHAN_
Jeremy HowardJH#40|@JEREMYPHOWARD
Sam BowmanSB#27|@SLEEPINYOURHAT
20

Anthropic launches Claude Opus 4.8, claiming top performance on AttuneBench while trailing Claude 5.5 on codingThe update is available immediately at previous pricing.

16h|13M85.5k9.6k
Nick DobosND#1894|@NICKADOBOS
Theo - t3.ggT-#1829|@THEO
sam mcallisterSM#1811|@SAMMCALLISTER
Matthew BermanMB#1759|@MATTHEWBERMAN
SiméonSI#1684|@SIMEON_CPS
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Carlos E. PerezCE#1598|@INTUITMACHINE
ZephyrZE#1497|@ZEPHYR_Z9
Chubby♨️CH#1496|@KIMMONISMUS
whWH#1430|@NREHIEW_
Dan Shipper 📧DS#1410|@DANSHIPPER
Peter Wildeford🇺🇸🚀PW#1359|@PETERWILDEFORD
Nikhil ThoratNT#1187|@NSTHORAT
Rob WiblinRW#1115|@ROBERTWIBLIN
Rohan PaulRP#1032|@ROHANPAUL_AI
Lisan al GaibLA#980|@SCALING01
Steven HansenSH#946|@ZERGYLORD
jasonJA#929|@JXNLCO
Zvi MowshowitzZM#918|@THEZVI
Mike KriegerMK#899|@MIKEYK
ThariqTH#861|@TRQ212
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
elieEL#716|@ELIEBAKOUCH
Bojan TunguzBT#687|@TUNGUZ
Jerry LiuJL#677|@JERRYJLIU0
Aaron LevieAL#562|@LEVIE
catCA#541|@_CATWU
Andrew CurranAC#517|@ANDREWCURRAN_
Alex AlbertAA#431|@ALEXALBERT__
Yuchen JinYJ#427|@YUCHENJ_UW
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Boris ChernyBC#322|@BCHERNY
Robert ScobleRS#321|@SCOBLEIZER
Teknium 🪽T🪽#259|@TEKNIUM
swyxSW#214|@SWYX
KarinaKA#207|@KARINANGUYEN
Jeremy HowardJH#40|@JEREMYPHOWARD
Sam BowmanSB#27|@SLEEPINYOURHAT
Kevin RoseKRSheing NgSN4
30

Blue Origin's New Glenn rocket explodes during a static fire test at Launch Complex-36Video captured a massive fireball engulfing the launch pad.

5h|22M190.5k#1BOOKMARKED26.1k
ben hylakBH#1941|@BENHYLAK
Nathan 🔎N🔎#1902|@NATHANPMYOUNG
Brad GerstnerBG#1614|@ALTCAP
Shaun MaguireSM#1333|@SHAUNMMAGUIRE
Kevin KwokKK#1218|@KEVINAKWOK
DanielDA#927|@GROWING_DANIEL
Beff (e/acc)B(#839|@BEFFJEZOS
Joscha BachJB#671|@PLINZ
Zachary NadoZN#537|@ZACHARYNADO
Andrew CurranAC#517|@ANDREWCURRAN_
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
kipplyKI#371|@KIPPERRII
Vinod KhoslaVK#327|@VKHOSLA
Logan KilpatrickLK#90|@OFFICIALLOGANK
40

Elon Musk claims SpaceX's custom C-based AI training framework is 10x faster than JAX on 220,000 GB300 GPUsCritics questioned the JAX benchmark and choice of C.

23h|2.7M26.6k1.6k
bilalBI#1402|@BILALTWOVEC
Joseph Suarez 🐡JS#1251|@JSUAREZ
Dan Zhang @ ICLRDZ#1101|@DZHANG50
Tim ZamanTZ#1069|@TIMZAMAN
DanielDA#927|@GROWING_DANIEL
Mikhail ParakhinMP#906|@MPARAKHIN
Anirudh GoyalAG#901|@ANIRUDHG9119
Beff (e/acc)B(#839|@BEFFJEZOS
elieEL#716|@ELIEBAKOUCH
Pasquale MinerviniPM#713|@PMINERVINI
Bojan TunguzBT#687|@TUNGUZ
Clive ChanCC#548|@ITSCLIVETIME
kacheKA#488|@YACINEMTB
Guodong ZhangGZ#485|@GUODZH
Hieu PhamHP#455|@HYHIEU226
Naveen RaoNR#440|@NAVEENGRAO
Jack MorrisJM#203|@JXMNOP
rohan anilRA#83|@_AROHAN_
Elon MuskEM#76|@ELONMUSK
Lucas Beyer (bl16)LB#55|@GIFFMANA
Jeremy HowardJH#40|@JEREMYPHOWARD
Miles BrundageMB#20|@MILES_BRUNDAGE
Christopher ManningCM#16|@CHRMANNING
Kevin RoseKR1
50

Anthropic previews dynamic workflows for Claude Code, letting the tool orchestrate parallel fleets of subagents to run complex tasksA stale A/B flag cleanup took under 10 minutes.

13h|3.3M16.8k10.5k
Nick DobosND#1894|@NICKADOBOS
alex peysakhovichAP#1703|@ALEX_PEYS
YoheiYO#1234|@YOHEINAKAJIMA
alth0u🧶AL#1114|@ALTH0U
José Luis Ricón Fernández de la PuenteJL#1106|@ARTIRKEL
Andy KonwinskiAK#928|@ANDYKONWINSKI
🎭🎭#878|@DEEPFATES
alex zhangAZ#853|@A1ZHANG
Beff (e/acc)B(#839|@BEFFJEZOS
Connor ShortenCS#793|@CSHORTEN30
Clive ChanCC#548|@ITSCLIVETIME
catCA#541|@_CATWU
Séb KrierSK#505|@SEBKRIER
elvisEL#475|@OMARSAR0
kipplyKI#371|@KIPPERRII
will depueWD#254|@WILLDEPUE
Jack MorrisJM#203|@JXMNOP
Omar KhattabOK#160|@LATEINTERACTION
Graham NeubigGN#99|@GNEUBIG
60

Elon Musk claims SpaceX's new C-based training framework is 10x faster than JAX on 220,000 GB300 GPUsThe system uses pipeline parallelism to maximize bare-metal efficiency.

23h|2.7M26.6k1.6k
bilalBI#1402|@BILALTWOVEC
Joseph Suarez 🐡JS#1251|@JSUAREZ
Dan Zhang @ ICLRDZ#1101|@DZHANG50
Tim ZamanTZ#1069|@TIMZAMAN
DanielDA#927|@GROWING_DANIEL
Mikhail ParakhinMP#906|@MPARAKHIN
Anirudh GoyalAG#901|@ANIRUDHG9119
Beff (e/acc)B(#839|@BEFFJEZOS
elieEL#716|@ELIEBAKOUCH
Bojan TunguzBT#687|@TUNGUZ
Clive ChanCC#548|@ITSCLIVETIME
kacheKA#488|@YACINEMTB
Guodong ZhangGZ#485|@GUODZH
Hieu PhamHP#455|@HYHIEU226
Naveen RaoNR#440|@NAVEENGRAO
Jack MorrisJM#203|@JXMNOP
rohan anilRA#83|@_AROHAN_
Elon MuskEM#76|@ELONMUSK
Lucas Beyer (bl16)LB#55|@GIFFMANA
Jeremy HowardJH#40|@JEREMYPHOWARD
Miles BrundageMB#20|@MILES_BRUNDAGE
Christopher ManningCM#16|@CHRMANNING
70

Claude Code launches dynamic workflows in research preview to deploy parallel subagent fleets for complex tasksParallel execution can significantly increase token consumption

13h|3.9M20.6k12.8k
Nick DobosND#1894|@NICKADOBOS
alex peysakhovichAP#1703|@ALEX_PEYS
YoheiYO#1234|@YOHEINAKAJIMA
Nikhil ThoratNT#1187|@NSTHORAT
alth0u🧶AL#1114|@ALTH0U
José Luis Ricón Fernández de la PuenteJL#1106|@ARTIRKEL
🎭🎭#878|@DEEPFATES
alex zhangAZ#853|@A1ZHANG
Beff (e/acc)B(#839|@BEFFJEZOS
Connor ShortenCS#793|@CSHORTEN30
catCA#541|@_CATWU
Séb KrierSK#505|@SEBKRIER
elvisEL#475|@OMARSAR0
kipplyKI#371|@KIPPERRII
will depueWD#254|@WILLDEPUE
Jack MorrisJM#203|@JXMNOP
Omar KhattabOK#160|@LATEINTERACTION
Graham NeubigGN#99|@GNEUBIG
80

Claude Opus 4.8 launches, scoring 69.2% on SWE-Bench Pro to beat GPT-5.5 by 10 percentage pointsNew Dynamic Workflows coordinate parallel subagents in Claude Code.

17h|1M7.3k1.1k
Brendan (can/do)B(#1990|@BRENDANFOODY
Super DarioSD#1776|@INDUCTIONHEADS
Bindu ReddyBR#1622|@BINDUREDDY
Carlos E. PerezCE#1598|@INTUITMACHINE
whWH#1430|@NREHIEW_
bilalBI#1402|@BILALTWOVEC
rohitRO#1220|@KRISHNANROHIT
Florian BrandFB#1153|@XEOPHON
TaelinTA#1047|@VICTORTAELIN
Lisan al GaibLA#980|@SCALING01
jasonJA#929|@JXNLCO
John YangJY#854|@JYANGBALLIN
Beff (e/acc)B(#839|@BEFFJEZOS
kalomazeKA#836|@KALOMAZE
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
elieEL#716|@ELIEBAKOUCH
Andrew CurranAC#517|@ANDREWCURRAN_
Xiao MaXM#437|@INFOXIAO
Yuchen JinYJ#427|@YUCHENJ_UW
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
kipplyKI#371|@KIPPERRII
Boaz BarakBB#133|@BOAZBARAKTCS
90

Anthropic raises $65 billion Series H at a $965 billion valuation, surpassing OpenAI as the most valuable AI startupThe company's annual recurring revenue recently crossed $47 billion.

12h|5.5M25.3k2.4k
AviAV#1713|@AVISCHIFFMANN
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Chubby♨️CH#1496|@KIMMONISMUS
PrakashPR#1332|@8TEAPI
Rachel MetzRM#1327|@RACHELMETZ
Sonya Huang 🐥SH#1306|@SONYATWEETYBIRD
Alex VolkovAV#1245|@ALTRYNE
rohitRO#1220|@KRISHNANROHIT
Florian BrandFB#1153|@XEOPHON
Rohan PaulRP#1032|@ROHANPAUL_AI
Beff (e/acc)B(#839|@BEFFJEZOS
Jerry LiuJL#677|@JERRYJLIU0
Andrew CurranAC#517|@ANDREWCURRAN_
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Jeremy HowardJH#40|@JEREMYPHOWARD
100

Anthropic raises $65 billion at a $965 billion valuation, surpassing OpenAI as the world's most valuable AI startupThe startup's annualized recurring revenue recently reached $47 billion.

12h|5.5M25.3k2.4k
AviAV#1713|@AVISCHIFFMANN
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Chubby♨️CH#1496|@KIMMONISMUS
PrakashPR#1332|@8TEAPI
Rachel MetzRM#1327|@RACHELMETZ
Sonya Huang 🐥SH#1306|@SONYATWEETYBIRD
Alex VolkovAV#1245|@ALTRYNE
rohitRO#1220|@KRISHNANROHIT
Florian BrandFB#1153|@XEOPHON
Rohan PaulRP#1032|@ROHANPAUL_AI
Beff (e/acc)B(#839|@BEFFJEZOS
Jerry LiuJL#677|@JERRYJLIU0
Andrew CurranAC#517|@ANDREWCURRAN_
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Jeremy HowardJH#40|@JEREMYPHOWARD
110

Anthropic releases Claude Code dynamic workflows to run parallel subagents for large-scale code migrationsSubagents autonomously write orchestration scripts and self-verify code changes.

13h|1.5M7.7k5.8k
Nick DobosND#1894|@NICKADOBOS
Andy KonwinskiAK#928|@ANDYKONWINSKI
alex zhangAZ#853|@A1ZHANG
Beff (e/acc)B(#839|@BEFFJEZOS
Connor ShortenCS#793|@CSHORTEN30
Vincent WeisserVW#707|@VINCENTWEISSER
Clive ChanCC#548|@ITSCLIVETIME
catCA#541|@_CATWU
Boris ChernyBC#322|@BCHERNY
Omar KhattabOK#160|@LATEINTERACTION
rohan anilRA#83|@_AROHAN_
Miles BrundageMB#20|@MILES_BRUNDAGE
120

