AI News

Today's Highlights

In case you missed it

Pope Francis argues AI cannot truly understand human concepts, sparking debate among researchers over embodied AI and machine comprehension

Dean W. BallDW#392|@DEANWBALL
⿻ Andrew Trask⿻A#361|@IAMTRASK
François FleuretFF#331|@FRANCOISFLEURET
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Aravind SrinivasAS#118|@ARAVSRINIVAS
+22 more
#1 VIEWED

OpenAI's Thibault Sottiaux teases a GPT-5 roadmap where sequential decimal increments through GPT-5.5 deliver efficiency and speed gains

Chubby♨️CH#1496|@KIMMONISMUS
TiboTI#768|@THSOTTIAUX
EricER#306|@ERICMITCHELLAI
Boaz BarakBB#133|@BOAZBARAKTCS
#1 BOOKMARKED
2k

OpenAI's Vie McCoy uses a Codex-powered computer-use agent to turn Twitter bookmarks into a searchable database

𝚟𝚒𝚎 ⟢𝚟⟢#1753|@VIEMCCOY
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE

Top Stories

Posts:—|Clusters:—|Next Crawl:—
10

Martín Casado, a16z general partner, warns open-source AI faces $2 billion training and distillation bottlenecks, drawing developer pushbackCritics argue frontier model training costs under $1 billion.

9h|208.8k903261
Vipul Ved PrakashVV#1557|@VIPULVED
Cameron R. Wolfe, Ph.D.CR#1444|@CWOLFERESEARCH
Sonya Huang 🐥SH#1306|@SONYATWEETYBIRD
Herbie BradleyHB#1022|@HERBIEBRADLEY
Alexander DoriaAD#867|@DORIALEXANDER
martin_casadoMA#470|@MARTIN_CASADO
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
will brownWB#339|@WILLCCBB
Maithra RaghuMR#183|@MAITHRA_RAGHU
Nathan LambertNL#64|@NATOLAMBERT
20

Digg launches AI-powered X user profile pages to map influence, research topics, and content vibesThe directory ranks accounts within a dedicated AI vertical

9h|49.3k25833
thebesTH#1499|@VOOOOOOGEL
Taylor W. KillianTW#1154|@TW_KILLIAN
Florian BrandFB#1153|@XEOPHON
Cody BlakeneyCB#999|@CODE_STAR
Ben (no treats)B(#982|@ANDERSONBCDEFG
Alexander DoriaAD#867|@DORIALEXANDER
kalomazeKA#836|@KALOMAZE
Kyle LoKL#620|@KYLELOSTAT
Kawin EthayarajhKE#449|@ETHAYARAJH
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
rohan anilRA#83|@_AROHAN_
Kevin RoseKRSheing NgSN2
30

Frontier AI labs spend $10 billion to $15 billion each on training data as high-quality tasks reach $20,000Few vendors can deliver specialized data for frontier models.

21h|111.1k527252
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
Cameron R. Wolfe, Ph.D.CR#1444|@CWOLFERESEARCH
rohitRO#1220|@KRISHNANROHIT
Florian BrandFB#1153|@XEOPHON
Chris PainterCP#1092|@CHRISPAINTERYUP
kacheKA#488|@YACINEMTB
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Ofir PressOP#72|@OFIRPRESS
Watchlist

Video Signals

Daniel Eth (yes, Eth is my actual last name)DE#1943|@DANIEL_271828
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS

Anthropic Valuation Hits $965B on $20B Revenue, Fueling Bubble Debate

2d ago|Views 8MLikes 73KBookmarks 5.4K
Brendan (can/do)B(#1990|@BRENDANFOODY
Harry StebbingsHS#1845|@HARRYSTEBBINGS
rohitRO#1220|@KRISHNANROHIT
Will ManidisWM#1039|@WILLMANIDIS
Beff (e/acc)B(#839|@BEFFJEZOS

Corgi Insurance Reaches $2.6B Valuation With 7-Day Workweek Culture

14h ago|Views 362KLikes 333Bookmarks 378
Teknium 🪽T🪽#259|@TEKNIUM

Nous Research Adds Tool Search to Hermes Agent to Cut Context Bloat

1d ago|Views 970KLikes 3.1KBookmarks 1K
@jason@J#1061|@JASON
Chamath PalihapitiyaCP#747|@CHAMATH

Bill Gurley Accuses Anthropic of Building God-Like AI Overlord

14h ago|Views 592KLikes 1.6KBookmarks 978
Johannes HagemannJH#1186|@JOHANNES_HAGE
Florian BrandFB#1153|@XEOPHON
alex zhangAZ#853|@A1ZHANG
elieEL#716|@ELIEBAKOUCH
will brownWB#339|@WILLCCBB

Prime Intellect Launches Hosted Evaluations for AI Model Testing

10h ago|Views 66KLikes 361Bookmarks 194
Ben (no treats)B(#982|@ANDERSONBCDEFG
Lenny BogdonoffLB#975|@REMEMBERLENNY
raphaRA#336|@RAPHA_GL

Drafted.ai Raises $16M Seed to Build AI Models for Home Design

1d ago|Views 337KLikes 502Bookmarks 564
Jürgen SchmidhuberJS#77|@SCHMIDHUBERAI

Schmidhuber Shares 2016 Panel Clip On AI Consciousness And World Models

Mar 7|Views 283KLikes 1.2KBookmarks 1.1K
Cody BlakeneyCB#999|@CODE_STAR
Anirudh GoyalAG#901|@ANIRUDHG9119
Dwarkesh PatelDP#70|@DWARKESH_SP

Sergey Levine Attributes Emergent LLM Capabilities To Compositionality

10h ago|Views 65KLikes 685Bookmarks 433
Theo - t3.ggT-#1829|@THEO
Chubby♨️CH#1496|@KIMMONISMUS
jasonJA#929|@JXNLCO

Claude Opus 4.8 Debuts On DeepSWE With 6% Higher Score At Lower Cost

8h ago|Views 253KLikes 732Bookmarks 148
Kory MathewsonKM#421|@KORYMATH
Sander DielemanSD#80|@SEDIELEM

Google AI Blends Puppetry And Gemini Models In TPU Short Film

2d ago|Views 80KLikes 353Bookmarks 58
40

Prime Intellect launches Hosted Evaluations, managing sandboxes and compute infrastructure to simplify complex AI model benchmarksThe platform supports testing models like Claude Opus 4.7.

9h|107.3k822312
Johannes HagemannJH#1186|@JOHANNES_HAGE
Florian BrandFB#1153|@XEOPHON
Cody BlakeneyCB#999|@CODE_STAR
alex zhangAZ#853|@A1ZHANG
elieEL#716|@ELIEBAKOUCH
will brownWB#339|@WILLCCBB
51

Luma AI Chief Scientist Jiaming Song, who led training for the Dream Machine video generator, has departedSong helped drive Luma's transition to multimodal foundation models.

3h|19.1k29121
Nataniel RuizNR#1562|@NATANIELRUIZG
Ming-Yu LiuML#1449|@LIU_MINGYU
GowthamiGO#1300|@GOWTHAMI_S
Jiatao GuJG#674|@THOMA_GU
Jiaming SongJS#509|@BAAADAS
Mohammad NorouziMN#467|@MO_NOROUZI
Ajay JainAJ#346|@AJAYJ_
Animesh GargAG#246|@ANIMESH_GARG
Saining XieSX#158|@SAININGXIE
New github stars (48hrs)
Yifei-Zuo/Parallax3416m
Implements parameterized local linear attention mechanisms for efficient language modeling.
Andrew Carr 🤸AC263
Songlin YangSY238
run-llama/liteparse7.9k1d
Extracts spatial text with bounding boxes from PDFs and office docs via PDFium plus optional OCR, outputting JSON or layout-preserved text.
Andrew Carr 🤸AC263
🎭🎭878
61

DeepSWE benchmark data shows GPT-5.5 outperforms Claude Opus 4.8 on software engineering tasks and token efficiencyClaude Opus 4.8 cost $12 per task.

12h|112.2k1.4k131
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Chubby♨️CH#1496|@KIMMONISMUS
Lisan al GaibLA#980|@SCALING01
jasonJA#929|@JXNLCO
Aidan ClarkAC#241|@_AIDAN_CLARK_
70

Monzo co-founder Tom Blomfield argues replacing workers with AI causes operational chaos because models lack tacit domain knowledgeHe equates deploying AI to hiring capable but clueless workers.

6h|206.3k2k671
Carlos E. PerezCE#1598|@INTUITMACHINE
⿻ Andrew Trask⿻A#361|@IAMTRASK
Garry TanGT#270|@GARRYTAN
roonRO#59|@TSZZL
80

OpenAI's Thibault Sottiaux teases a GPT-5 roadmap where sequential decimal increments through GPT-5.5 deliver efficiency and speed gainsThe efficiency gains target costs in long-running agentic workflows

21h|#1VIEWS622.5k#1LIKED5k385#1COMMENTS480
Chubby♨️CH#1496|@KIMMONISMUS
TiboTI#768|@THSOTTIAUX
EricER#306|@ERICMITCHELLAI
Boaz BarakBB#133|@BOAZBARAKTCS
90

An overheard anecdote claims an incoming professor plans to spend her $1.5 million fund on ChatGPT tokens and undergraduatesThe strategy aims to outperform traditional graduate-led research workflows

21h|130.7k1.3k184
Sharon Goldman is SO on vacationSG#1498|@SHARONGOLDMAN
typedfemaleTY#233|@TYPEDFEMALE
Tal LinzenTL#224|@TALLINZEN
(((ل()(ل() 'yoav))))👾('#92|@YOAVGO
100

Opus 4.8 improves DeepSWE benchmark performance by 6% over Opus 4.7 while lowering task costsOpenAI's GPT 5.4 continues to outperform the new model.

7h|396.3k2.2k311
Theo - t3.ggT-#1829|@THEO
Chubby♨️CH#1496|@KIMMONISMUS
jasonJA#929|@JXNLCO
kacheKA#488|@YACINEMTB
110

Claude Opus 4.8 scores 58% on the DeepSWE benchmark, trailing GPT-5.5 while cutting average task cost to $12.58It improved on Opus 4.7 by six percentage points

10h|354.8k1.7k283
jasonJA#929|@JXNLCO
elvisEL#475|@OMARSAR0
120

Peter Steinberger, OpenClaw project steward, details a workflow using GPT-5.5 and Crabbox to scale agent execution up to ten hoursThe multi-hour runs significantly increase confidence in production-ready output.

18h|194.9k3.2k1.9k
🍓🍓🍓🍓🍓#1711|@IRULETHEWORLDMO
Peter Steinberger 🦞PS#495|@STEIPETE
130

Michael Dell says Dell and Nvidia delivered the first Vera Rubin NVL72 system to CoreWeave, passing L11 diagnosticsThe delivery occurs while Blackwell optimizations are still transitioning.

3h|282.8k3.1k269
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Robert ScobleRS#321|@SCOBLEIZER
140

Séb Krier, Google DeepMind AGI policy lead, argues wholesale job automation is overestimated, warning of pathological over-trust in AI modelsHe notes that error costs and human advantages slow replacement

9h|39.6k341168
Seán Ó hÉigeartaighSÓ#1457|@S_OHEIGEARTAIGH
bilalBI#1402|@BILALTWOVEC
Séb KrierSK#505|@SEBKRIER
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
150

Sergey Levine argues LLMs develop emergent capabilities by composing simpler skills in novel ways instead of imitating training dataAnirudh Goyal's co-authored paper provides a mathematical framework.

10h|79.8k771488
Cody BlakeneyCB#999|@CODE_STAR
Anirudh GoyalAG#901|@ANIRUDHG9119
Dwarkesh PatelDP#70|@DWARKESH_SP
160

A San Francisco Victorian listed for $2.995 million accepts pre-IPO OpenAI and Anthropic equity as paymentThe option targets AI sector employees holding illiquid shares

11h|233.3k2k292
Rohan PaulRP#1032|@ROHANPAUL_AI
Yuchen JinYJ#427|@YUCHENJ_UW
Julien ChaumondJC#251|@JULIEN_C
170

Figma CEO Dylan Field says Anthropic's Claude Opus 4.8 updates traded model curiosity for excessive hedging and sycophancyCritics warn the performance degradation will drive users to competitors.

12h|479.1k2.2k384
kacheKA#488|@YACINEMTB
NickNI#411|@NICKCAMMARATA
180

Former DeepMind researchers launch Inherent with $50 million to build recursively self-improving AI agents for scienceIndex and Radical Ventures co-led the seed round.

18h|108.6k809527
Louis KirschLK#1736|@LOUISKIRSCHAI
Chubby♨️CH#1496|@KIMMONISMUS
Haydn BelfieldHB#1459|@HAYDNBELFIELD
190

UW professor emeritus Pedro Domingos claims OpenAI co-founder Greg Brockman secured a $30 billion valuation while contributing nothing to ChatGPTFounder Austen Allred dismissed the claim as likely trolling.

9h|95k59286
Super DarioSD#1776|@INDUCTIONHEADS
Austen AllredAA#1540|@AUSTEN
Mikhail ParakhinMP#906|@MPARAKHIN
Pedro DomingosPD#654|@PMDDOMINGOS
200

OpenAI's Vie McCoy uses a Codex-powered computer-use agent to turn Twitter bookmarks into a searchable databaseThe workflow bypasses restricted Twitter APIs by mimicking human actions.

20h|94.4k2.1k#1BOOKMARKED1.9k
RISING LIKES2.1k
𝚟𝚒𝚎 ⟢𝚟⟢#1753|@VIEMCCOY
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE

Rising Stories

  1. CEO Build Risk7H AGO
    Y Combinator's Paul Graham argues that CEOs who do not directly build AI products pose a major strategic risk
    Carlos E. PerezCE#1598|@INTUITMACHINE
    Paul GrahamPG#78|@PAULG
    1.5k101.2k
  2. Claude Write Bug3H AGO
    Claude Code Write Failures Triggered by Guardrail on Unread Files
    Theo - t3.ggT-#1829|@THEO
    Jarred SumnerJS#1715|@JARREDSUMNER
    60780.1k
  3. Grok Video Crown4H AGO
    xAI's Grok-Imagine-Video-1.5-Preview claims the top spot on the Image-to-Video Arena leaderboard after a 52-point jump
    Zhiting HuZH#949|@ZHITINGHU
    Bill Yuchen LinBY#341|@BILLYUCHENLIN
    57972.3k
  4. Robot Multi-Task Demo6H AGO
    Figure AI CEO Brett Adcock releases multi-task video to dispute claims that his humanoid robots are limited to single tasks
    Brett AdcockBA#688|@ADCOCK_BRETT
    Robert ScobleRS#321|@SCOBLEIZER
    942110.3k
  5. Claude AGI Roadmap7H AGO
    Anthropic roadmap plans to scale Claude from a task assistant to a general intelligence collaborator by 2027
    🍓🍓🍓🍓🍓#1711|@IRULETHEWORLDMO
    Andrew CurranAC#517|@ANDREWCURRAN_
    70945.7k

Github Stars

(7 days)
  1. Yifei-Zuo/Parallax16M AGO AGO
    Implements parameterized local linear attention mechanisms for efficient language modeling.
    Andrew Carr 🤸AC263
    Songlin YangSY238
    34 stars
  2. run-llama/liteparse1D AGO AGO
    Extracts spatial text with bounding boxes from PDFs and office docs via PDFium plus optional OCR, outputting JSON or layout-preserved text.
    Andrew Carr 🤸AC263
    🎭🎭878
    7.9k stars
  3. self-evolving/repo4D AGO AGO
    Invokes AI agents via GitHub mentions to implement issues, review PRs, fix branches, and persist memory across runs.
    Sherry Tongshuang WuST594
    🎭🎭878
    34 stars
  4. modaic-ai/gepa-viz5D AGO AGO
    Renders GEPA prompt-optimization candidate trees as interactive force-directed graphs with live updates from a Python callback.
    🎭🎭878
    Connor ShortenCS793
    269 stars
Privacy Policy|Terms of Service|© 2026 Digg Inc.

Yesterday's Top Stories, May 29, 2026.

Posts: 3,438|Clusters: 2,495|Stories frozen at midnight PT
10

Pope Francis argues AI cannot truly understand human concepts, sparking debate among researchers over embodied AI and machine comprehensionCMU's Aran Nayebi says robotics will bridge this gap.

19h|9.4M290.7k21.1k
Super DarioSD#1776|@INDUCTIONHEADS
Cristian GarciaCG#1679|@CGARCIAE88
xlr8harderXL#1674|@XLR8HARDER
Carlos E. PerezCE#1598|@INTUITMACHINE
thebesTH#1499|@VOOOOOOGEL
Chubby♨️CH#1496|@KIMMONISMUS
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
Aran NayebiAN#1409|@ARAN_NAYEBI
bilalBI#1402|@BILALTWOVEC
Charles FosterCF#1356|@CFGEEK
PrakashPR#1332|@8TEAPI
Jeremy Nixon - Automating AI ResearchJN#1260|@JVNIXON
rohitRO#1220|@KRISHNANROHIT
alth0u🧶AL#1114|@ALTH0U
Chris PainterCP#1092|@CHRISPAINTERYUP
Justine MooreJM#931|@VENTURETWINS
jasonJA#929|@JXNLCO
Jimmy Apples 🍎/accJA#837|@APPLES_JIMMY
Adrien EcoffetAE#719|@ADRIENLE
SuhailSU#631|@SUHAIL
Andrew CurranAC#517|@ANDREWCURRAN_
Xiao MaXM#437|@INFOXIAO
Dean W. BallDW#392|@DEANWBALL
⿻ Andrew Trask⿻A#361|@IAMTRASK
François FleuretFF#331|@FRANCOISFLEURET
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Aravind SrinivasAS#118|@ARAVSRINIVAS
20

Pope Francis claims AI fundamentally lacks physical bodies and moral conscience, drawing pushback from CMU's Aran NayebiNayebi predicts embodied AI will mature within 20 years.

19h|9.4M#1LIKED290.8k#1BOOKMARKED21.1k
Super DarioSD#1776|@INDUCTIONHEADS
Cristian GarciaCG#1679|@CGARCIAE88
xlr8harderXL#1674|@XLR8HARDER
Carlos E. PerezCE#1598|@INTUITMACHINE
thebesTH#1499|@VOOOOOOGEL
Chubby♨️CH#1496|@KIMMONISMUS
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
Aran NayebiAN#1409|@ARAN_NAYEBI
bilalBI#1402|@BILALTWOVEC
Charles FosterCF#1356|@CFGEEK
PrakashPR#1332|@8TEAPI
Jeremy Nixon - Automating AI ResearchJN#1260|@JVNIXON
rohitRO#1220|@KRISHNANROHIT
alth0u🧶AL#1114|@ALTH0U
Chris PainterCP#1092|@CHRISPAINTERYUP
Justine MooreJM#931|@VENTURETWINS
jasonJA#929|@JXNLCO
Jimmy Apples 🍎/accJA#837|@APPLES_JIMMY
Adrien EcoffetAE#719|@ADRIENLE
SuhailSU#631|@SUHAIL
Xiao MaXM#437|@INFOXIAO
Dean W. BallDW#392|@DEANWBALL
⿻ Andrew Trask⿻A#361|@IAMTRASK
François FleuretFF#331|@FRANCOISFLEURET
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Aravind SrinivasAS#118|@ARAVSRINIVAS
30

OpenAI brings Codex "Computer Use" to Windows with mobile and Mac remote controlThe agent operates Windows applications by clicking and typing.

12h|1.6M13.7k2k
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Theo - t3.ggT-#1829|@THEO
Alexander EmbiricosAE#1826|@EMBIRICO
Chubby♨️CH#1496|@KIMMONISMUS
jasonJA#929|@JXNLCO
Mikhail ParakhinMP#906|@MPARAKHIN
Romain HuetRH#804|@ROMAINHUET
Lukasz KaiserLK#627|@LUKASZKAISER
Boris PowerBP#357|@BORISMPOWER
Greg BrockmanGB#19|@GDB
40

OpenAI releases Codex v26.527, enabling Windows computer use and remote desktop control from mobile devicesA new profile interface tracks token activity and usage statistics.

12h|1.4M12.7k1.9k
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Theo - t3.ggT-#1829|@THEO
Alexander EmbiricosAE#1826|@EMBIRICO
Chubby♨️CH#1496|@KIMMONISMUS
jasonJA#929|@JXNLCO
Mikhail ParakhinMP#906|@MPARAKHIN
Romain HuetRH#804|@ROMAINHUET
Lukasz KaiserLK#627|@LUKASZKAISER
Boris PowerBP#357|@BORISMPOWER
Greg BrockmanGB#19|@GDB
50

Brilliant founder Sue Khim launches Koji, an interactive AI tutor that coaches children through math and coding without giving direct answersIt personalizes lessons using a decade of student learning data

15h|4.5M16.6k13k
Jiaxin WenJW#1460|@JIAXINWEN22
@jason@J#1061|@JASON
Rohan PaulRP#1032|@ROHANPAUL_AI
Nathan LabenzNL#1006|@LABENZ
Chamath PalihapitiyaCP#747|@CHAMATH
Robert ScobleRS#321|@SCOBLEIZER
Kevin RoseKR1
60

Brilliant launches Koji, an interactive AI tutor designed to guide students instead of giving direct answersIt targets topics in geometry, algebra, and coding.

15h|4.5M16.6k13k
Jiaxin WenJW#1460|@JIAXINWEN22
@jason@J#1061|@JASON
Rohan PaulRP#1032|@ROHANPAUL_AI
Nathan LabenzNL#1006|@LABENZ
Chamath PalihapitiyaCP#747|@CHAMATH
Robert ScobleRS#321|@SCOBLEIZER
70

Nvidia and Microsoft tease 'A new era of PC' with coordinates pointing to a May 2026 Taipei eventThe teaser sparked speculation of Nvidia Windows on ARM.

14h|8.2M30.1k3.1k
Steven SinofskySS#1992|@STEVESI
Remi CadeneRC#1841|@REMICADENE
Chubby♨️CH#1496|@KIMMONISMUS
Bojan TunguzBT#687|@TUNGUZ
Andrew CurranAC#517|@ANDREWCURRAN_
80

A16z partner Justine Moore posts a parody about using a hypothetical "Claude Opus 4.8" model to rename a single fileThe joke satirizes using massive AI models for trivial tasks.

1d|#1VIEWS31.5M236.6k14.9k
Shubhendu TrivediST#1446|@_ONIONESQUE
Beff (e/acc)B(#839|@BEFFJEZOS
Teknium 🪽T🪽#259|@TEKNIUM
Elon MuskEM#76|@ELONMUSK
90

a16z partner Justine Moore jokes about using a hypothetical Claude Opus 4.8 model to rename a fileThe parody mocks using massive compute for trivial tasks

1d|31.5M236.6k14.9k
Shubhendu TrivediST#1446|@_ONIONESQUE
Beff (e/acc)B(#839|@BEFFJEZOS
Teknium 🪽T🪽#259|@TEKNIUM
Elon MuskEM#76|@ELONMUSK
100

NVIDIA and Microsoft tease a "new era of PC" with coordinates pointing to TaipeiThe synchronized posts featured identical coordinates pointing to Taiwan.

14h|7.4M26.4k2.7k
Remi CadeneRC#1841|@REMICADENE
Chubby♨️CH#1496|@KIMMONISMUS
Bojan TunguzBT#687|@TUNGUZ
Andrew CurranAC#517|@ANDREWCURRAN_
110

Codex launches self-managing workspaces, letting AI agents autonomously organize chat threads and spin up parallel worktreesFile-based architecture allows agents to modify chat metadata directly.

9h|678.9k4.5k2.5k
Nick DobosND#1894|@NICKADOBOS
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Dan Shipper 📧DS#1410|@DANSHIPPER
jasonJA#929|@JXNLCO
TiboTI#768|@THSOTTIAUX
Bojan TunguzBT#687|@TUNGUZ
Greg BrockmanGB#19|@GDB
120

Codex update allows AI agents to autonomously manage workspace state and spin up parallel worktrees by editing chat filesAgents modify file metadata to configure the application's interface.

9h|678.9k4.5k2.5k
Nick DobosND#1894|@NICKADOBOS
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Dan Shipper 📧DS#1410|@DANSHIPPER
jasonJA#929|@JXNLCO
TiboTI#768|@THSOTTIAUX
Bojan TunguzBT#687|@TUNGUZ
Greg BrockmanGB#19|@GDB
130

Blue Origin's New Glenn rocket explodes during a static fire test at Launch Complex-36Video captured a massive fireball engulfing the launch pad.

1d|1.7M7.5k834
Chubby♨️CH#1496|@KIMMONISMUS
Rohan PaulRP#1032|@ROHANPAUL_AI
Zachary NadoZN#537|@ZACHARYNADO
140

UCLA mathematician Terence Tao says AI automation of routine tasks lets researchers test unconventional, high-risk hypothesesHe uses AI for case verification and literature search.

10h|382k4.4k1.1k
Rohan PaulRP#1032|@ROHANPAUL_AI
Michael ChangMC#566|@MMMBCHANG
Sebastien BubeckSB#51|@SEBASTIENBUBECK
Greg BrockmanGB#19|@GDB
150

UCLA mathematician Terence Tao says AI tools reduce the cognitive friction of routine research to near zeroThis allows scientists to pursue high-risk, unconventional hypotheses

10h|382k4.4k1.1k
Rohan PaulRP#1032|@ROHANPAUL_AI
Michael ChangMC#566|@MMMBCHANG
Sebastien BubeckSB#51|@SEBASTIENBUBECK
Greg BrockmanGB#19|@GDB
160

OpenAI launches Rosalind Biodefense, giving U.S. government agencies access to its specialized GPT-Rosalind modelThe initiative focuses on defending against engineered pathogens.

20h|394.6k2.4k396
Jason KwonJK#586|@JASONKWON
Andrew CurranAC#517|@ANDREWCURRAN_
Boaz BarakBB#133|@BOAZBARAKTCS
Greg BrockmanGB#19|@GDB
170

OpenAI launches Rosalind Biodefense initiative, restricting its specialized GPT-Rosalind model to government agenciesAllied public health partners will also receive model access.

20h|394.6k2.4k396
Jason KwonJK#586|@JASONKWON
Andrew CurranAC#517|@ANDREWCURRAN_
Boaz BarakBB#133|@BOAZBARAKTCS
Greg BrockmanGB#19|@GDB
180

Michael Rabinovich evaluates Opus 4.8 on 2D-to-3D CAD tasks, finding unexpected performance gains over previous versionsThe evaluation tracked metrics across three mechanical parts

15h|502.8k2.7k1.5k
Bojan TunguzBT#687|@TUNGUZ
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Thomas WolfTW#17|@THOM_WOLF
190

Epoch AI finds open-weight AI models lag behind proprietary systems by an average of four monthsThe lag represents an eight-point deficit on Epoch's index.

10h|99.6k734162
Chubby♨️CH#1496|@KIMMONISMUS
Florian BrandFB#1153|@XEOPHON
Simo RyuSR#604|@CLONEOFSIMO
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Miles BrundageMB#20|@MILES_BRUNDAGE
200

Epoch AI finds open-weight models lag proprietary state-of-the-art AI systems by about four monthsThe performance gap has remained steady since January 2023.

10h|99.6k734162
Chubby♨️CH#1496|@KIMMONISMUS
Florian BrandFB#1153|@XEOPHON
Simo RyuSR#604|@CLONEOFSIMO
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Miles BrundageMB#20|@MILES_BRUNDAGE
210

Gary Marcus argues OpenAI faces WeWork-like collapse and Anthropic relied on a SpaceX subsidyFounder Beff (e/acc) challenged the claims, defending AI viability.

1d|259.3k1.7k372
Bindu ReddyBR#1622|@BINDUREDDY
Lisan al GaibLA#980|@SCALING01
Tejas KulkarniTK#267|@TEJASDKULKARNI
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
220

Amazon shuts down an internal AI adoption leaderboard after employees gamed the system to inflate usage metricsAnthropic previously rejected building a similar token-maximizing leaderboard

1d|1.1M7.1k868
EthanET#1884|@TORCHCOMPILED
Carlos E. PerezCE#1598|@INTUITMACHINE
Alex VolkovAV#1245|@ALTRYNE
230

Amazon shuts down internal AI adoption leaderboard after employees gamed tracking metricsAnthropic previously rejected token leaderboards to avoid employee gaming.

1d|1.1M7.1k868
EthanET#1884|@TORCHCOMPILED
Carlos E. PerezCE#1598|@INTUITMACHINE
Alex VolkovAV#1245|@ALTRYNE
240

Internet Restored In Iran Exposes Hidden Protest Crackdown

17h|1.2M43.4k1.6k
Josh WolfeJW#1539|@WOLFEJOSH
250

Keshigeyan Chandrasegaran and Kyle Sargent launch GPIC, a permissive image-text dataset and benchmark for training visual modelsThe 28-trillion-pixel corpus is fully permissive for commercial use.

14h|110.2k516242
Jing Yu KohJY#921|@KOHJINGYU
Justin JohnsonJJ#403|@JCJOHNSS
Sander DielemanSD#80|@SEDIELEM
Fei-Fei LiFL#12|@DRFEIFEI
260

Keshigeyan Chandrasegaran and Kyle Sargent launch GPIC, a permissively licensed 100-million image-text dataset and benchmarkThe dataset spans 28 trillion pixels on Hugging Face.

14h|110.2k516242
Jing Yu KohJY#921|@KOHJINGYU
Justin JohnsonJJ#403|@JCJOHNSS
Sander DielemanSD#80|@SEDIELEM
Fei-Fei LiFL#12|@DRFEIFEI
270

Founders Fund's Mike Solana proposes using gene drive technology to drive mosquitoes and ticks to extinctionElon Musk signaled support for the genetic engineering proposal

17h|1.1M18.1k315
Mike SolanaMS#1323|@MICSOLANA
heinerHE#572|@HEINRICHKUTTLER
Elon MuskEM#76|@ELONMUSK
280

Chroma founder Jeff Huber calls legal AI uninspiring, prompting Marc Andreessen to argue it empowers individuals against large institutionsAcademic Peter Henderson says AI will democratize impact litigation.

6h|224.8k1.8k222
Nathan LabenzNL#1006|@LABENZ
Peter HendersonPH#636|@PETERHNDRSN
Marc Andreessen 🇺🇸MA#100|@PMARCA
290

Marc Andreessen argues legal AI democratizes litigation against institutions, countering Chroma founder Jeff Huber's claim that the sector is uninspiringPeter Henderson says AI enables citizen-led impact litigation.

6h|224.8k1.8k222
Nathan LabenzNL#1006|@LABENZ
Peter HendersonPH#636|@PETERHNDRSN
Marc Andreessen 🇺🇸MA#100|@PMARCA
300

Gary Marcus argues OpenAI and Anthropic face financial instability, comparing OpenAI's business model to WeWorkMarcus claims Anthropic was bolstered by a SpaceX subsidy.

1d|222.8k1.4k334
Lisan al GaibLA#980|@SCALING01
Tejas KulkarniTK#267|@TEJASDKULKARNI
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS