In case you missed itNoam Shazeer leaves Google to join OpenAI, two years after Google spent $2.7 billion to bring him backSB#65|@SEBASTIENBUBECKNB#43|@POLYNOAMIALGB#32|@GDBSA#13|@SAMAOV#9|@ORIOLVINYALSML+45 more
#1 LIKED500Anthropic's Chris Ciauri says blocked frontier models Mythos and Fable 5 will regain availability in South Korea within daysCH#1360|@KIMMONISMUSAC#682|@ANDREWCURRAN_
#1 VIEWEDOpen-source model GLM 5.2 scores 67.3% on WeirdML v2 benchmark, placing it between Claude Opus 4.5 and Gemini 3 ProBR#1861|@BRIANROEMMELEFB#1778|@XEOPHONZE#1695|@ZEPHYR_Z9LA#1215|@SCALING01T(#501|@TEORTAXESTEX
FASTEST CLIMBINGMidjourney unveils an ultrasonic scanner designed to perform full-body 3D scans in under a millisecondAM#1027|@ADAMMARBLESTONEFC#77|@FCHOLLET
0:14AG#1848|@ITSANDREWGAOBuilder Releases Interactive 3D Midjourney CT Scanner Model6h ago|Views 38KLikes 671Bookmarks 246
0:42NI|@NS123ABCJD Vance Labels AI A Communist Technology Over Surveillance Fears3h ago|Views 54KLikes 583Bookmarks 137
4:38CH#1360|@KIMMONISMUSMidjourney Scanner Delivers 60-Second Full-Body Imaging Cheaper Than MRI6h ago|Views 321KLikes 320Bookmarks 59
0:14RV|@RONALD_VANLOONNVIDIA Unveils Isaac GR00T Open Humanoid Robot Reference Design6h ago|Views 1.2KLikes 18Bookmarks 3
0:23VA|@VALAAFSHARAI-Generated Messi Free Kick Video Prompts Authenticity Questions55m ago|Views 5.5MLikes 23Bookmarks 6
0:09AV#1419|@ALTRYNEX Algorithm Floods User For You Feed With Consecutive Replies22m ago|Views 119Likes 2Bookmarks 0
0:07RV|@RONALD_VANLOONHumanoid Robot Performs Front and Back Flips on Outdoor Field4h ago|Views 362Likes 5Bookmarks 0
0:44RV|@RONALD_VANLOONGrok Imagine API Generates Cinematic Videos From Text Prompts5h ago|Views 248Likes 3Bookmarks 1
1:18RV|@RONALD_VANLOONUber Launches Autonomous Solutions to Scale Global Robotaxi Services1h ago|Views 205Likes 2Bookmarks 0
0:36RV|@RONALD_VANLOONAmorepacific And MIT Launch AI Skinsight Patch For Real-Time Skin Monitoring3h ago|Views 199Likes 1Bookmarks 1
chrischoy/Pointcept5H AGOProvides codebase and implementations for point cloud perception research including Point Transformers and pretraining methods.FX7681 stars
pc-style/stream-guard11H AGOWatches macOS screen with on-device Vision OCR to detect PII or blocklisted text and trigger blackout protection.T-13254 stars
…isk-perf-git-and-pnpm13H AGOBenchmarks parallel disk I/O by timing git clean and pnpm install across filesystems and OSes.T-132535 stars
anomalyco/rift14H AGOCreates instant copy-on-write clones of directories via btrfs snapshots, reflinks or APFS as git-worktree alternatives.T-1325583 stars
huggingface/setfit17H AGOImplements prompt-free few-shot fine-tuning of Sentence Transformers for text classification.NR14002.7k stars
macrodata-labs/refiner3D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB35351 stars
Noumena-Network/code1D AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113669 stars
…r-turner/claude-guard1D AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57029 stars
omnigent-ai/omnigent4D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars