In case you missed itSakana AI launches Fugu, a multi-agent orchestrator using test-time compute to match frontier LLM benchmarksB(#530|@BEFFJEZOSRS#447|@SCOBLEIZERAL#195|@LEVIEVK#161|@VKHOSLAHA#17|@HARDMARU+10 more
54:15CH#1360|@KIMMONISMUSNotion Co-Founder Outlines Agent-First Workspace Vision with AI Agents3h ago|Views 11KLikes 75Bookmarks 28
4:42MB#512|@BENIOFFSalesforce Partners with Formula 1 to Deliver AI Customer Intelligence1h ago|Views 8.2KLikes 32Bookmarks 1
0:14RL|@ROBERTTLANGESakana AI Releases Fugu Multi-Agent Orchestration System7h ago|Views 8.2KLikes 55Bookmarks 25
0:47RV|@RONALD_VANLOONAI Smart Glasses Emerge As Next Real-Time Interface Using Eyes5h ago|Views 1.7KLikes 5Bookmarks 1
0:15BG|@BEN_GOLUBRefineDotInk Rolls Out Revision Check Feature For Prior Reviews34m ago|Views 493Likes 1Bookmarks 2
0:31RV|@RONALD_VANLOONAI Agents Navigate Photorealistic 3D Worlds in Unreal Engine 57h ago|Views 1.3KLikes 7Bookmarks 0
…a/LlamaLanguageModels5H AGOImplements Apple's Foundation Models LanguageModel API for llama.cpp GGUF models in Swift.ME8612 stars
dragonflydb/dragonfly1D AGOImplements a multi-threaded in-memory data store with full Redis and Memcached API compatibility.🎭101430.8k stars
z-lab/dflash1D AGOImplements block diffusion models for speculative decoding to enable efficient parallel drafting in LLMs.AS2905.2k stars
THUDM/slime2D AGOIntegrates Megatron training with SGLang rollouts for LLM post-training and RL scaling.JH906.6k stars
datalab-to/lift2D AGOExtracts structured JSON from PDFs/images using a 9B vision model and schema-constrained decoding.NR1400261 stars
Noumena-Network/code5D AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL1136124 stars