In case you missed itSpaceX agrees to acquire Anysphere, creator of the AI code editor Cursor, in a $60 billion all-stock mergerDE#274|@DEEDYDASGM#178|@GARYMARCUSEM#171|@EMOSTAQUEEM#52|@ELONMUSKKC#14|@KCHONYC+45 more
#1 VIEWEDxAI releases Grok 4.3 on Amazon Bedrock to bring real-time X data to AWS developersMB#57|@MILES_BRUNDAGEEM#52|@ELONMUSK
#1 BOOKMARKED2.6kFormer Webflow CTO Bryant Chou launches Ploy with $27 million in seed funding to automate website operationsJK#903|@JOSHKSW#671|@SHERWINWURS#447|@SCOBLEIZERGT#121|@GARRYTAN
FASTEST CLIMBINGLisanBench creator Lisan al Gaib argues prompt engineering is becoming obsolete as LLMs learn to infer user intent automaticallyXL#1855|@XLR8HARDERLA#1215|@SCALING01MS#691|@MATTSHUMER_
0:32CH#1360|@KIMMONISMUSTrump Joins AI CEOs Altman And Amodei At G7 Summit Lunch In France4h ago|Views 445KLikes 3.2KBookmarks 875
0:10EM#52|@ELONMUSKElon Musk Shares Grok Imagine 1.5 AI Video Generation Demo2h ago|Views 6.8MLikes 20KBookmarks 2.1K
0:05MC#660|@MMMBCHANGGA#598|@GABRIEL1LB#72|@GIFFMANAEx-OpenAI Researcher Resigns to Build Final Product Before AGI2h ago|Views 101KLikes 1.1KBookmarks 455
69:33MS|@SAYLORSaylor Explores Bitcoin AI And Digital Finance Strategies At BTC Prague6h ago|Views 142KLikes 3KBookmarks 516
0:31GR#400|@RAUCHGVercel Unveils New Homepage Spotlighting Agentic Infrastructure10h ago|Views 126KLikes 849Bookmarks 191
0:42JF#66|@DRJIMFANNVIDIA Researcher Unveils ENPIRE For Autonomous AI-Driven Robot Research2h ago|Views 25KLikes 272Bookmarks 140
0:33TL#220|@TOBIShopify Drops Everywhere Edition With 150+ Updates And AI Tools3h ago|Views 32KLikes 202Bookmarks 53
0:32BR#1861|@BRIANROEMMELEAI Leaders Reveal Expressions At G7 Working Lunch On AI Policy3h ago|Views 57KLikes 237Bookmarks 158
2:26CP#347|@CHAMATHChamath Palihapitiya Spotlights Elite AI Engineer Sai at 8090 Factory4h ago|Views 70KLikes 468Bookmarks 146
5:06MS#691|@MATTSHUMER_Prototype 3D Game Generates Itself To Blend Lessons With Kids Interests1h ago|Views 20KLikes 129Bookmarks 64
…iable-collisions-optc56M AGOImplements narrow-phase differentiable collision detection for convex primitive pairs, computing minimum scaling α and contact points in reference and 100×-faster optimized C.KZ90777 stars
amazon-far/abc1H AGOProvides minimal training, data conversion, and evaluation pipelines for scalable robot behavior cloning with DiT models on sim and real datasets.KZ90714 stars
mrocklin/dask-array3H AGOReimplements dask.array with query optimization that rewrites calculations for greater efficiency before execution.SH16474 stars
…irschstein/flexavatar6H AGOLearns complete 3D head avatars from partial image supervision using neural rendering.AC48434 stars
zai-org/SCAIL-215H AGOProvides inference code and tools for SCAIL-2, enabling end-to-end character animation and replacement via unified motion conditioning.AC484569 stars
macrodata-labs/refiner2D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB353OS888CB167451 stars
Noumena-Network/code17H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
…r-turner/claude-guard21H AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57026 stars
omnigent-ai/omnigent4D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars