In case you missed itGoogle releases Gemma 4 12B, an encoder-free multimodal model under Apache 2.0 that beats the larger Gemma 3 27B👩💻P#272|@DYNAMICWEBPAIGESP#101|@SUNDARPICHAILB#53|@GIFFMANADH#5|@DEMISHASSABISJD#2|@JEFFDEAN+20 more
#1 VIEWEDSpaceX promotional campaign teases plans to build critical infrastructure across space, connectivity, and AIBY#338|@BILLYUCHENLINEM#74|@ELONMUSK
#1 BOOKMARKED12.7kAnthropic says Claude now writes 80% of its codebase, boosting engineer output eightfold as capabilities double every four monthsSD#91|@_SHOLTODOUGLASNL#64|@NATOLAMBERTJC#33|@JACKCLARKSFSB#27|@SLEEPINYOURHATMB#20|@MILES_BRUNDAGE+37 more
RISING LIKES2.7kAllen Institute's Finbarr Timbers says DeepSeek V4's Tiananmen Square code censorship points to specialized datasets, but Alexander Doria suggests synthetic rephrasingAD#867|@DORIALEXANDERFI#395|@FINBARRTIMBERS
1:34EM#74|@ELONMUSKSpaceX Claims Unique Role Building Future Infrastructure Across Space Connectivity And AI8h ago|Views 12MLikes 45KBookmarks 3K
2:59CH#1448|@KIMMONISMUSWH#1409|@NREHIEW_BI#1366|@BILALTWOVECVW#696|@VINCENTWEISSERKA#488|@YACINEMTBEL#483|@OMARSAR0NVIDIA Ships Nemotron 3 Ultra 550B MoE Open Model for Agents16h ago|Views 515KLikes 2.6KBookmarks 846
1:30RS#617|@ZIV_RAVIDGM#157|@GARYMARCUSViral Video Mocks Fragile AI Agent Workflows With Rube Goldberg Machine1d ago|Views 2.4MLikes 27KBookmarks 5.3K
17:23EM#74|@ELONMUSKSpaceX Shares IPO Roadshow Presentation Highlighting Starship And AI Ventures14h ago|Views 6.5MLikes 24KBookmarks 4.4K
0:41EM#74|@ELONMUSKMarc Andreessen Says Biden Admin Discouraged Starting AI Companies20h ago|Views 1.7MLikes 28KBookmarks 2.3K
1:34BY#338|@BILLYUCHENLINSpaceX Claims Unique Role Building Space Connectivity And AI Infrastructure18h ago|Views 8.1MLikes 12KBookmarks 1.3K
0:21RO#57|@TSZZLVisualization Animates Neural Network As AI Brain With Survival Inputs1d ago|Views 905KLikes 9.9KBookmarks 3.9K
0:42JA#931|@JXNLCOOpenAI Codex Adds Build iOS Apps Plugin for SwiftUI Previews and Hot Reload11h ago|Views 823KLikes 6.3KBookmarks 3.5K
0:40NI|@NS123ABCAnthropic Data Shows Claude Accelerating Toward Recursive Self-Improvement9h ago|Views 44KLikes 533Bookmarks 70
0:43FR#1209|@FRASERJA#931|@JXNLCOPoke Debuts As First AI Agent Approved For Apple Messages12h ago|Views 1MLikes 2.4KBookmarks 1.1K
pedropark99/zig-book2H AGOProvides the source and examples for a project-based introductory book on Zig.EZ10952.6k stars
ethanhe42/nanoRL4H AGOImplements minimal single-file SFT, DPO, GRPO, and PPO for language model fine-tuning on toy arithmetic tasks.🎭862EH1692108 stars
…tinual-learning-bench4H AGOBenchmarks AI agents on learning from repeated interactions across multi-episode tasks with adaptation metrics.🎭862AZ846127 stars
trycua/cua4H AGOSupplies sandboxes, SDKs, and benchmarks for AI agents to control full desktops on macOS, Linux, and Windows.🎭862DH77317.6k stars
ethanhe42/nanoRL4H AGOImplements minimal single-file SFT, DPO, GRPO, and PPO for language model fine-tuning on toy arithmetic tasks.🎭862EH1692108 stars
…tinual-learning-bench4H AGOBenchmarks AI agents on learning from repeated interactions across multi-episode tasks with adaptation metrics.🎭862AZ846127 stars
trycua/cua4H AGOSupplies sandboxes, SDKs, and benchmarks for AI agents to control full desktops on macOS, Linux, and Windows.🎭862DH77317.6k stars
Yifei-Zuo/Parallax5D AGOImplements parameterized local linear attention mechanisms for efficient language modeling.AC260SY23546 stars